A Tamil sheet calendar: today's Tamil date and full Panchangam, computed from real astronomical calculations using the Lahiri ayanamsa — the same astronomy that powers this site's nakshatra, tithi, and horoscope calculators. Looking for a month-grid view instead? Try the Tamil Calendar.
Thursday, 01 October 2026 · Chennai
рокрпБро░роЯрпНроЯро╛роЪро┐ 14 · Purattasi 14, Parabhava Varusham
Vyaazhan · Kaar Ritu
| Thithi родро┐родро┐ | рокроЮрпНроЪрооро┐ Panchami (Krishna Paksham) — until 12:35 |
| Nakshatra роироЯрпНроЪродрпНродро┐ро░роорпН | роХро╛ро░рпНродрпНродро┐роХрпИ Karthigai — until 6:02 |
| Yogam ропрпЛроХроорпН | роЪро┐родрпНродро┐ Siddhi — until 21:17 |
| Karanam роХро░рогроорпН | родрпИродрпБро▓ Taitila |
| Vaaram ро╡ро╛ро░роорпН | ро╡ро┐ропро╛ро┤ройрпН Vyaazhan |
| Sunrise роЪрпВро░ро┐роп роЙродропроорпН | 5:59 |
| Sunset роЪрпВро░ро┐роп роЕро╕рпНродрооройроорпН | 17:57 |
| Moonrise роЪроирпНродро┐ро░ роЙродропроорпН | 21:47 |
| Moonset роЪроирпНродро┐ро░ роЕро╕рпНродрооройроорпН | 10:09 |
| Moon Rasi роЪроирпНродро┐ро░ ро░ро╛роЪро┐ | ро░ро┐ро╖рокроорпН Rishaba |
| Chandrashtamam роЪроирпНродро┐ро░ро╛ро╖рпНроЯроороорпН | родройрпБроЪрпБ Dhanusu |
| Soolam роЪрпВро▓роорпН | родрпЖро▒рпНроХрпБ South |
| Rahu Kaalam ро░ро╛роХрпБ роХро╛ро▓роорпН | 13:28 – 14:58 |
| Yamagandam роОроороХрогрпНроЯроорпН | 05:59 – 07:29 |
| Kuligai роХрпБро│ро┐роХрпИ | 08:59 – 10:29 |
| родройроорпН Dhanam | 5:59 – 7:29 |
| роЪрпБроХроорпН Sugam | 7:29 – 8:59 |
| роЙродро┐ Uthi | 10:29 – 11:59 |
| роЕрооро┐ро░рпНродроорпН Amirdha | 11:59 – 13:28 |
| ро▓ро╛рокроорпН Laabam | 16:28 – 17:58 |
| роЕрооро┐ро░рпНродроорпН Amirdha | 17:58 – 19:28 |
| ро▓ро╛рокроорпН Laabam | 22:28 – 23:59 |
| родройроорпН Dhanam | 23:59 – 25:29 |
| роЪрпБроХроорпН Sugam | 25:29 – 26:59 |
| роЙродро┐ Uthi | 28:29 – 29:59 |
Thithi, nakshatra, yogam, karanam, the Tamil date, moonrise/moonset, and sunrise/sunset are calculated from real astronomical data (Lahiri ayanamsa). Rahu Kaalam/Yamagandam/Kuligai/Gowri Nalla Neram follow the standard eight-part-of-the-day convention, Soolam follows the classical weekday direction table, and festival dates follow classical Tamil Nadu conventions — regional practice can vary. You can download this year's festival dates as .ics.