# | Appliance | kWH/Year | Cost/Year | |
---|
0 | Ceiling fan | 28 | 3.36 | |
1 | Clothes dryer | 145.08 | 17.41 | |
2 | Clothes washer | 13.26 | 1.59 | |
3 | Desktop Computer | 120 | 14.4 | |
4 | Computer monitor | 67.2 | 8.06 | |
5 | Dish washer | 66 | 7.92 | |
6 | Garage Door opener | 40 | 4.8 | |
7 | Microwave | 150 | 18 | |
8 | Printer | 0.325 | 0.04 | |
9 | Refrigerator | 246.38 | 29.57 | |
10 | Router/Modem | 52.56 | 6.31 | |
11 | Stereo System | 0.99 | 0.12 | |
12 | Television LCD | 30 | 3.6 | |
13 | Toaster | 11 | 1.32 | |
14 | Vaccum | 21.68 | 2.6 | |
15 | Light Bulb | 21.9 | 2.63 | |
16 | Air conditioner | 350 | 42 | |
| Total | 1364.38 | 163.73 | |
Energy usage calculation forumla :-
- (Wattage × Hours Used Per Day) ÷ 1000 = Daily Kilowatt-hour (kWh) consumption
- Daily kWh consumption × number of days used per year = annual energy consumption
- Annual energy consumption × utility rate per kWh = annual cost to run appliance
conditioner